NETGEAR ProSafe 48xGigabit Smart PoE Switch#
The GS748TP provide power and data using built-in IEEE 802.3af PoE on all 48 ports. In addition, it offer an intuitive Webbased management tool for quick and easy deployment and configuration making it ideal for deploying access points, VoIP phones and IP-based surveillance cameras. This switch is equipped with highly advanced features such as access control lists (ACL), 802.1x port authentication, enhanced QoS, rate limiting and IGMP snooping among others to provide a small and medium-sized business with a network that is geared for growth, while providing scalability and reliability. With the utility of 48 10/100/1000 Mbps ports, four combination (copper/hot-swappable small form-factor pluggable (SFP)) Gigabit ports for optional fiber connectivity, growing business networks, classrooms and workgroups can benefit from superior performance and keep up with expanding network needs. This high-performing switch feature a non-blocking wire-speed architecture with a 96 Gbps switching capacity for maximum data throughput.
Important features:#
|
|
Technical Specifications:#
Model | FS752TS |
Switching layer | 2 |
Network Protocol and Standards Compatibility | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3z 1000BASE-X IEEE 802.3x full-duplex flow control IEEE 802.3af (Power over Ethernet) |
Power Supply | Max 225W for GS724TP Max 465W for GS748TP 100-240V AC/50-60 Hz universal input PoE Budget: 384W |
Network Ports | 48 10/100/1000 Mbps auto-sensing Gigabit Ethernet 4 combo Gigabit copper/SFP slots |
Physical Specifications | Dimensions (w x d x h): 440 x 438 x 43 mm (17.3 x 17.2 x 1.6 in) Weight: 6.6 kg (14.5 lb) |
Performance Specifications | Forwarding modes: Store-and-forward Bandwidth:96 Gbps Network latency: <2,900 ns for 64-byte frames in store-and-forward mode for 1,000 Mbps to 1,000 Mbps transmission Buffer memory: 3 Mb per system Address database size: 4,000 media access control (MAC) addresses per system Addressing: 48-bit MAC address Mean time between failures (MTBF): 147,559 hours (~17 years) Acoustic noise: 44.8 dB |
Environmental Specifications | Operating temperature: 32° to 104° F (0° to 50° C) Storage temperature: -4° to 158° F (-20° to 70° C) Operating humidity: 90% maximum relative humidity, non-condensing Storage humidity: 95% maximum relative humidity, non-condensing Operating altitude: 10,000 ft (3,000 m) maximum Storage altitude: 10,000 ft (3,000 m) maximum |
LEDs | Per port: (10/100 and Gigabit): Link/activity, speed Per device: Power Per device: Fan failure Per PoE ports: PoE power, PoE fault |
Administrative Switch Management | IEEE 802.1Q static VLAN (128 groups, static) Voice VLAN IEEE 802.1p Class of Service (CoS) Port-based QoS DSCP-based QoS IEEE802.3ad link aggregation (manual or LACP) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol SNMP v1, v2c, v3 RFC 1213 MIB II RFC 1643 Ethernet interface MIB RFC 1493 bridge MIB RMON group 1, 2, 3, 9 RFC 2131 DHCP client IEEE 802.1x Jumbo frame support Port-based security by locked MAC addresses Layers 2-4 based ACL Storm control for broadcast, multicast and unknown unicast packets IGMP snooping v1/v2 Port-based ingress rate limiting SNTP Port mirroring support (many to one) Web-based configuration Configuration backup/restore Password access control RADIUS support TACACS+ support Syslog Firmware upgradeable |
Warranty | NETGEAR Lifetime Warranty |
Add new attachment
Only authorized users are allowed to upload new attachments.
List of attachments
Kind | Attachment Name | Size | Version | Date Modified | Author | Change note |
---|---|---|---|---|---|---|
jpg |
gs748tp.jpg | 4.3 kB | 1 | 29-Feb-2012 17:00 | PiotrCogiel |
«
This page (revision-5) was last changed on 29-lut-2012 17:00 by PiotrCogiel